Civil Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Al-Sharq Office Towers | Old Salata | Germin Trad & Cont | Cico Consultant | 108,000,000.00 |
2 | Residential Building (G+7 TYP) | Najma | Germin Trad & Cont | Arabian eng. | 31,700,00.00 |
3 | 5-Nos. Villas + Swimming Pool | Duhail | Germin Trad & Cont | G.C.G. | 5,600,000.00 |
4 | 2-Nos. Villa For Mr. Hassan Hyder | Mesameer | Germin Trad & Cont | Private | 3,600,000.00 |
5 | Residential Commercial Building | Muaither | Germin Trad & Cont | Q. Plan Group | 23,900,000.00 |
6 | Hotel Apartment Building | Muntazah | Germin Trad & Cont | United Consul. | 4,900,000.00 |
7 | (G+2) Apartment Building | Bin Omran | Germin Trad & Cont | Al-Shaheen | 3,200,000.00 |
Electrical Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | (2B+G+M+7) Four Star Hotel | Najma | Germin Trad & Cont | Arabian Engineering | 6,200,800.00 |
2 | Germin Store & Camp | Indust. Area | Germin Trad & Cont | Private | 400,000.00 |
3 | (B+G+M+7) Commercial Building | Najma | Germin Trad & Cont | A.E.C. | 3,200,000.00 |
4 | Pharma Qatar | Indust. Area | Al-sulaiti Private | A.E.C. | 3,400,000.00 |
5 | Glass Reinforced Pipe Factory | Indust. Area | Al-Alia Trad & Cont | Sadd Consul | 2,135,000.00 |
6 | (B+G+2) 22-Nos. Shops + 109-Nos. Flats | Muaither | Germin Trad & Cont | Q.P. Group | 2,800,000.00 |
7 | (2B_G+M+3) Commercial Building | Salwa Road | Al-Watan T. & C. | U.D.C. | 3,000,000.00 |
8 | Printing Press Store & (G+2) | Indust Area | Private | Q.C.E.C. | 450,000.00 |
9 | 2-Nos. (G+1) Private School | Duhail | Sidra Development | Ittifaq Eng. | 1,040,000.00 |
10 | (3B+G+14) Al-Sharq Office Tower | Muzuim Area | Al-Sadd Entity | Cico Consul | 13,500,000.00 |
11 | (B+G+7) Apartment Building | Montazah | Germin Trad & Cont | U. Consul. | 3,100,000.00 |
12 | (B_G+M+1) Building | Al-Khor | Private | U. Consul. | 600,000.00 |
Mechanical Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | (2B+G+M+7) Four Star Hotel | Najma | Germin Trad & Cont | Arabian Engineering | 7,200,000.00 |
2 | (B+G+M+7) Residential Building | Najma | Germin Trad & Cont | Arabian eng. | 4,400,000.00 |
3 | 5-Nos. Private Villas | Al-Duhail | Germin Trad & Cont | G.C.G. | 600,000.00 |
4 | Plastic Factory | Indust. Area | Al-Alia T. & C. | Sadd Consul | 3,800,000.00 |
5 | Al-Sharq Tower (4B+B+14) | Old Salata | Germin Trad & Cont | Cico Consul | 10,000,000.00 |
6 | Office Building (2B+G+M+7) | Najma | Al-Sarf Trad & Cont | al-Sarf | 1,670,000.00 |
7 | Office Building | Old salata | Al-Sarf Trad & Cont | Al-Sarf | 980,000.00 |
Air-Conditioning Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Murad Rafeeq Private Villa | Al-Waab | Private | 365,000.00 | |
2 | (B+G+M+3) Commercial/Residential | Muaither | Germin Trad & Cont | M. Al-Hajri | 550,000.00 |
3 | Four Stars Hotel | Najma | Germin Trad & Cont | Arabian Eng. | 2,200,000.00 |
4 | Plastic Factory | Indust. Area | Al-Alia T. & C. | Sadd Consul | 200,000.00 |
5 | Al-Sharq Tower (4B+B+14) | Old Salata | Germin Trad & Cont | Cico Consul | 18,000,000.00 |
6 | Office Building (2B+G+M+7) | Najma | Al-Sarf Trad & Cont | Al-Sarf | 1,635,000.00 |
7 | Office Building (2B+G+M+14) | Old salata | Al-Sarf Trad & Cont | Al-Sarf | 925,000.00 |
8 | 5-Nos. Private Villas | Duhail | Germin Trad & Cont | G.C.G. | 160,000.00 |
Carpentry and Decoration Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Interior Decoration for Emad Makki Villa | Westbay | Germin Trad & Cont | Private | 1,193,000.00 |
2 | (B+G+7) Commercial Building for Emadi | Najma | Germin Trad & Cont | Arabian eng. | 1,500,000.00 |
3 | 5-Nos. Private Villas | Duhail | Germin Trad & Cont | G.C.G. | 400,000.00 |
4 | Decoration Work for (B+G+10) | Mugwalina | Owner | Private | 350,000.00 |
5 | 4-Nos. Villas for Moh'd Al-Mohanadi | al-Khor | Owner | Private | 210,000.00 |
6 | (B+G+2) 22-Nos. Shops + 109-Nos. Flats | Muaither | Germin Trad & Cont | Q.P. Group | 1,050,000.00 |
7 | Private Villa for Mr. Saad Al-Mohanadi | Al-Khor | Owner | Private | 1,800,000.00 |