Civil Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Al-Abdulmalik 4-Nos. Private Villas | Al-Duhail | Germin Trad & Cont | G.C.G. | 8,800,000.00 |
2 | Al-Mauraikhy (B+G+3) Building | Mansoura | Germin Trad & Cont | G.C.G. | 3,600,000.00 |
3 | saif Al-Kuwari 2-Nos. Private Villa | Al-Duhail | Germin Trad & Cont | Delta Design | 2,620,000.00 |
4 | Abdulla Hamad al-Attiyah Building | Al-Sadd | Germin Trad & Cont | Cico Consul | 18,350,000.00 |
5 | Qatar Navigation Residential Building | Mugwalina | Germin Trad & Cont | Q. Plan Group | 7,281,590.00 |
6 | Granada Lighting Showroom | Salwa Road | Germin Trad & Cont | A.E.B. | 4,280,000.00 |
7 | 4-Nos. Villa + Majilis + Service Quater | Al-Khisa | Germin Trad & Cont | Private | 4,600,000.00 |
8 | work Shop | Indust. Area | Germin Trad & Cont | G.C.G. | 2,150,000.00 |
9 | 4-Nos. Private Villa for Merza Family | New Doha | Germin Trad & Cont | Al-Shaheen | 4,700,000.00 |
10 | 2-Villas For Al-Zamat Family | New Doha | Germin Trad & Cont | Al-Shaheen | 3,200,000.00 |
11 | Four Star Hotel | Najma | Germin Trad & Cont | Arabian Eng. | 35,000,000.00 |
12 | 3-Villas & Majilis For Al-Mohanadi | Al-Khissa | Germin Trad & Cont | Al-Shaheen | 5,600,000.00 |
13 | (B+G+7) Residential Building | Najma | Germin Trad & Cont | A.E.C. | 32,000,000.00 |
14 | (G+3) Residential Building | Old Air-Port | Germin Trad & Cont | A.E.C. | 2,400,000.00 |
15 | External Majilis | Old Air-Port | Germin Trad & Cont | G.C.G. | 1,030,000.00 |
Electrical Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Labour & Accommodation for QNCC | Umm Bab | Q.N.C.C. | Q.N.C.C | 1,000,000.00 |
2 | Qatar Internationa School | A. Hamoor | Talib al-Khori | Consul. Eng | 1,400,000.00 |
3 | New Dental Clinic | Al-Rumailla | Shanon T. & C. | BED/MMAA | 1,218,331.00 |
4 | 50-Nos. Villas For Al-Awqaf | Al-Sadd | B.E.D. | Private | 1,010,000.00 |
5 | Qatar National Bank | Al-Wakrah | Al-Attiyah T. & C. | U. Consul. | 400,000.00 |
6 | 3-Nos. Schools | al-Muraikh | Tadmur Trad & Cont | BED/ACE | 3,800,000.00 |
7 | Rayyan Schools (28) & (29) | Rayyan | Tadmur Trad & Cont | A.E.B. | 4,700,000.00 |
8 | Abdul-Ghani Tower | New Salata | Al-Ain Trad & Cont | Q.P. Group | 4,600,000.00 |
9 | Scientific Club | A. Hamoor | Tadmur Trad & Cont | B.E.D. | 2,050,000.00 |
10 | Search & Follow Up | Al-Sailiyah | Al-Madar Trad & Cont | M.O.I. | 1,100,000.00 |
11 | Jumailiyah Schools (Boys & Girls) | Jumailiyah | Q. Arab Contructor | B.E.D. | 2,500,000.00 |
12 | Ghuwairian Boys School | Al-Ghwairiyah | Bojamhoor Trad & Cont | A.C.B. | 1,215,000.00 |
13 | Al-Montazah Society Cooperation | Abu Hamoor | Shanon Trad & Cont | G.C.G. | 1,750,000.00 |
14 | Al-Sadd & Al-Arabi Clubs | Al-Sadd | Tadmur Trad & Cont | Consul. Eng | 500,000.00 |
15 | Central Agriculture & Pesticides Lab | Abu-Hamoor | H.K.H. | Q.D.C. | 2,350,000.00 |
16 | Mushaireb Boys School | Mushaireb | H.K.H. | Consul. Eng | 2,200,000.00 |
17 | Al-Dana Tower | Cornich | Al-Emadi Enterprises | al-Emadi | 5,200,000.00 |
18 | (B+G+5) Residential Building | Al-Sadd | Germin Trad. & Cont | Cico Consul | 2,700,000.00 |
19 | (B+G+5) Building For Navigation | Mughawalina | Germin Trad & Cont | Q.P. Group | 650,000.00 |
20 | (B+G+M+10+PH) Hotel Building | Al-Salata | Al-Sharif Trad & Cont | A.A. Group | 3,450,000.00 |
21 | 4-Nos. Villas For Mr. Salah Al-Jaidah | West Bay | Khafood | A.E.B. | 4,320,000.00 |
Mechanical Division/Plumbing, Drainage & Fire
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Girls School | Azziziah | Al-Qafilah T. & C. | B.E.D. | 1,400,000.00 |
2 | Al-Hamra Plaza | Al-Sadd | Al-Huda Engineering | Al-Mana | 600,000.00 |
3 | Al-Udeid Base | Salwa Road | R.M.S. | A. Army | 3,500,000.00 |
4 | Khalifa Town Cooperative | Madinat Khalifa | shanon Trad & Cont | B.E.D. | 800,000.00 |
5 | Upgrading Building 109, 302 & 303 | Al-Sailiyah | Q.I.T. | A. Army | 1,250,000.00 |
6 | Activity Center | Al-Sailiyah | Tradequip Limited | A. Army | 800,000.00 |
7 | (B+G+M+6) Building | Al-Montazah | Lotus Trad & Cont | Consul Engg | 1,200,000.00 |
8 | Amiri Lounge | Old Air-port | M. of Foreign Affairs | A.E.B. | 950,000.00 |
9 | Dana Tower | Cornich | Al-Emadi Enterprises | Al-Emadi | 4,900,000.00 |
10 | Cambridge Girls School | Al-Hilal | Al-Adekhar R. Estate | Consul Engg | 1,200,000.00 |
11 | Central Agriculture & Pesticides Lab | Abu Hamoor | H.K.H. | Q.D.C. | 1,250,000.00 |
12 | Indian School | Abu Hamoor | Al-Adekhar R. Estate | Consul Engg | 1,350,000.00 |
13 | Tower for Mr. Saleh Abdul-Ghani | Al-Wakrah | Al-Ain Trad & Cont | Client | 4,300,000.00 |
14 | Mesaieed Community Park | Mesaieed | H.K.H. | Q.P. | 280,000.00 |
15 | Al-Montazah Society Cooperation | Al-Montazah | Shanon Trad & Cont | G.C.G. | 1,100,000.00 |
16 | Al-Montazah Society Cooperation | Abu-Hamoor | Shanon Trad & Cont | G.C.G. | 1,170,000.00 |
17 | Jumailiyah Boys School (Boys & Girls) | Jumailiyah | Q. Arab Contractors | B.E.D. | 930,000.00 |
18 | 30-Villas complex | Ras Abu-Abood | Al-Jabor Real Estate | Atak | 670,000.00 |
19 | (B+G+5) Residential Building | Al-Sadd | Germin Trad & Cont | Cico Consul | 2,300,000.00 |
20 | (B+G+5) Building For Navigation | Mughawalina | Al-Sharif Trad & Cont | Q. Plan Group | 870,000.00 |
21 | Al-Sharif Tower | Al-Salata | A. Arch Group | A. A. Group | 5,200,000.00 |
22 | 48-villa Complex | Old Air-Port | Al-Jabor Real Estate | Atak | 1,300,000.00 |
23 | 44-Villa Complex | Abu-Hamoor | Gulf United Co. | Q.D.C. | 1,020,000.00 |
24 | Car Work Shop Al-Fardan Automobiles | Industrial Area | Al-Daicel Trad & Cont | A.E.B. | 1,230,000.00 |
25 | Volvo Workshop (ARACO) | Industrial Area | Al-Alia Trad & Cont | A.E.B. | 1,420,000.00 |
26 | Al-Mannai Stores | Industrial Area | Al-Alia Trad & Cont | A.E.B. | 2,750,000.00 |
27 | GRP Pipe Factory | Industrial Area | Al-Alia Trad & Cont | Sad Consult | 2,650,000.00 |
28 | Amiantit Pipe Factory | Industrial Area | Al-Alia Trad & Cont | Sadd Consult | 2,800,000.00 |
29 | Pharma Qatar | Industrial Area | Al-Sulaiti Private | Al-Jazeera | 1,800,000.00 |
30 | Fashoin Show Room | Salwa Road | Laggon Qatar | Mansiel | 2,500,000.00 |
Air-Conditioning Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Government Seeds Stores | Industrial Area | Al-Alia Trad & Cont | B.E.D. | 200,000.00 |
2 | MMAA Office Building | Markiyah | Al-Deerah Arabian | B.E.D. | 203,112.00 |
3 | Al-Udeid Telecommunication Building | Al-Udeid | Germin Trad & Cont | R.M.S. | 1,427,805.00 |
4 | Sailiyah Clinic Building | Al-Sailiyah | Trade Equip Limited | A. Force | 349,000.00 |
5 | Sailiyah Accommodation Block P-210 | Al-Sailiyah | Mid Contracting Int. | A. Force | 200,000.00 |
6 | Sailiyah Accommodation Block P-109 | Al-Sailiyah | Mid Contracting Int. | A. Army | 870,000.00 |
7 | Sailiyah Accommodation Block P-410 | Al-Sailiyah | Tradequip Limited | A. Force | 495,000.00 |
8 | Sailiyah Accommodation Block P-411 | Al-Sailiyah | Q.I.T. | A. Force | 331,000.00 |
9 | Al-Montazah Consumer Cooperative | Al-Muntazah | Shanon Trad & Cont | G.C.G. | 937,500.00 |
10 | Mesaieed Community Park | Mesaieed | H.K.H. | United Consul | 264,750.00 |
11 | Araco-Volvo Show Room | Industrial Area | Al-Alia Trad & Cont | A.E.B. | 1,200,000.00 |
12 | Al-Montazah Consumer Cooperative | Abu Hamoor | Shanon Trad & Cont | G.C.G. | 875,000.00 |
13 | Cambridge Girls School | Al-Hilal | Al-Adekhar R. Estate | Consul Engg | 1,218,331.00 |
14 | Central Agriculture & Pesticeds Lab. | Abu-Hamoor | H.K.H. | Q.D.C. | 1,228,036.00 |
15 | Activity Center | Al-Sailiyah | Tradequip Limited | A. Force | 130,000.00 |
16 | Indian School | Abu-Hamoor | Al-Adekhar R. Estate | Consul Engg | 1,319,000.00 |
17 | Diet Kitchen | Salwa Road | Energy Design | Client | 250,478.00 |
18 | Ras Laffan Water Pipe Line | Ras Laffan | Qatar Power | KAHRAMAA | 426,000.00 |
19 | Sh. Sultan Bin Suhaim Private Villa | Al-Salata | Energy Design | Dara | 405,000.00 |
20 | Sh. Suhaim Farm | Umm Slal | Energy Design | Dara | 692,900.00 |
21 | Moh'd Al-Mana Private Villa | West Bay | Al-Mana Engineering | Gulf Design | 231,000.00 |
22 | Salah Al-Jaidah 4-Nos. Private Villas | West Bay | Khafood | A.E.B. | 522,000.00 |
23 | Al-Fardan Automobiles Extension | Industrial Area | Al-Daicel Trad & Cont | A.E.B. | 840,000.00 |
24 | (B+G+5) Residential Building | Al-Sadd | Germin Trad & Cont | Cico Consul | 440,000.00 |
25 | (B+G+6) Residential Building | Mughowlina | Germin Trad & Cont | Q.P.A.G. | 214,000.00 |
26 | GRP Pipe Factory | Industrial Area | Al-Alia Trad & Cont | Sadd Consult | 2,000,000.00 |
27 | Glass Reinforced Pipe Factory | Industrial Area | Al-Alia Trad & Cont | Sadd Consult | 1,000,000.00 |
28 | Amiantit Pipe Factory | Industrial Area | Al-Alia Trad & Cont | Sadd Consult | 1,500,000.00 |
29 | Sailiyah Meeting Tent | Al-Sailiyah | Ard Engineering | A. Force | 230,112.00 |
30 | (2B+G+M+3) Commercial Building | Salwa Road | Al-Watan Trad & Cont | Sh. H.B. Nassir | 4,200,000.00 |
Carpentry & Decoration Division
Sr. |
Project Name |
Location |
Main Contractor |
Consultant |
Project Value |
1 | Mr. Ibrahim Al-Malki Private Villa | Al-Duhail | Germin Trading & Cont | Private | 150,000.00 |
2 | Mr. Eid Al-Mohanadi Private Villa | Old Air-Port | Germin Trad & Cont | G.C.G. | 165,000.00 |
3 | (G+1+Penthouse) Flat Building | Al-Asiri | Germin Trad & Cont | Barzan | 140,000.00 |
4 | Al-Abdulmalik 2-Nos. Senior Staff Villas | Al-Duhail | Germin Trad & Cont | G.C.G. | 950,000.00 |
5 | Beauty Saloon Shop | Bin Omran | Al-Noor Carpentry | Private | 310,000.00 |
6 | (B+G+2-Storey) Residential Building | Al-Sadd | Arcon | G.C.G. | 490,000.00 |
7 | 4-Nos. Offices For M/s. G.C.G. | Mushaireb | Al-Noor Carpentry | G.C.G. | 780,000.00 |
8 | Beach House For Sh. Moh'd B. Suhaim | Jassasiah | Al-Noor Carpentry | Private | 310,000.00 |
9 | U.A.E. Ambassador Private Villa | West Bay | Germin Trad & Cont | Al-Shaheen | 170,000.00 |
10 | Villa Complex Type (C) | Al-Waab | Al-Hassan Int'l | Private | 552,250.00 |
11 | Granada Lighting Show Room | Salwa Road | Germin Trad & Cont | A.E.B. | 870,000.00 |
12 | (B+G+5) Residential Building | Al-Sadd | Germin Trad & Cont | Cico Consul. | 520,000.00 |
13 | Tomi Abu-Khalid Private Villa | Al-Rayyan | Abdulla Al-Muftah | Private | 98,550.00 |
14 | 2-Nos. Senior Staff Villas | New Doha | Germin Trad & Cont | Archi Home | 240,000.00 |
15 | Al-Shafalah Center | Al-Wajbah | Abdulla Al-Muftah | Archi Home | 968,700.00 |